Rohini, New Delhi, Delhi
GST No. 07ACCPB4566G1ZV
Call 08046039018 88% Response Rate
Model | FRB-770I,FRB-770II,FRB-770III |
Voltage (V/Hz) | AC 220/50 110/60 |
Power (W) | 50 |
Sealing Power (W) | 300*2 |
Sealing Width (mm) | 10 |
We are leading manufacturer and supplier of Band Sealing Machine and our product is made up of good quality.
The machine is ideal for sealing small packages, which adopts constant temperature control system and step-less speed regulation mechanism.
It can seal plastic films made from various materials continuously.
Embossing wheel and counting device are optional.
FRB-770 series is available in three models: horizontal model (FRB-770I), vertical model (FRB-770II) and console model (FRB-770III).
Parameters:-
| FRB-770I | FRB-770II | FRB-770III |
Voltage (V/Hz) | AC 220/50 110/60 | ||
Power (W) | 50 | ||
Sealing Power (W) | 300×2 | ||
Sealing Speed (m/min) | 0-12 (0-16) | ||
Sealing Width (mm) | 10 | ||
Temperature Range (℃) | 0-300 | ||
Printing Type | Steel wheel for embossing printing (optional) | ||
Distance from Sealing Center | 10-40 | 150-270 | 10-40 |
Conveyor Table Size (L×W) (mm) | 840×153 | ||
Max. Conveyor Loading for Single Package (kg) | ≤1 | ||
Overall Conveyor Loading (kg) | ≤3 | ||
External Dimensions (L×W×H) (mm) | 840×380×320 | 840×380×450 | 840×550×800 |
Net Weight (kg) | 32 | 37 | 40 |
View Complete details
Voltage (V/Hz) | AC 220/50 110/60 |
Sealing Speed (m/min) | Sealing Speed (m/min) |
Conveyor Table Size (L*W) (mm) | 840*153 |
Net Weight (kg) | 32-40 |
Power (W) | 50 |
We are leading manufacturer and supplier of Continuous Band Sealer FRB-770 Series and our product is made up of good quality.
The machine is ideal for sealing small packages, which adopts constant temperature control system and step-less speed regulation mechanism.
It can seal plastic films made from various materials continuously.
Embrossing wheel and counting device are optional.
FRB-770 series are available in three models:
Instructions:-
| FRB-770I | FRB-770II | FRB-770III | ||||
Voltage (V/Hz) | AC 220/50 110/60 | ||||||
Power (W) | 50 | ||||||
Sealing Power (W) | 300×2 | ||||||
Sealing Speed (m/min) |
| ||||||
Sealing Width (mm) | 10 | ||||||
Temperature Range (℃) | 0-300 | ||||||
Printing Type | Steel wheel for embossing printing (optional) | ||||||
Distance from Sealing Center | 10-40 | 150-270 | 10-40 | ||||
Conveyor Table Size (L×W) (mm) | 840×153 | ||||||
Max. Conveyor Loading for Single Package (kg) | ≤1 | ||||||
Overall Conveyor Loading (kg) | ≤3 | ||||||
External Dimensions (L×W×H) (mm) | 840×380×320 | 840×380×450 | 840×550×800 | ||||
Net Weight (kg) | 32 | 37 | 40 |
View Complete details
Sealing Power (W) | 250-500 |
Air Compressor(W) (Mpa) | 0.5 Equipped by user |
Voltage (V/Hz) | AC 220/50 110/60 |
Seal Width (mm) | 10 |
Max. Sealing Load(kg) | 50 |
We are leading manufacturer and supplier of Heavy Duty Continuous Band Sealer and our product is made up of good quality.
The machine is widely used for blister packaging of hardware, toys, small articles of daily use, electronic components, etc.
The packed products are visible, eye drawing, dampproof, dustproof and secure.
Instructions:-
| QF-600L(/S) | QF-600LD(/S) |
Voltage (V/Hz) | AC 220/50 110/60 | |
Sealing Power (W) | 250 | 500 |
Air Compressor(W) (Mpa) | 0.5 Equipped by user | |
Seal Length (mm) | 6007008001000 | |
Seal Width (mm) | 10 | |
Distance from Sealing Center to Conveyor (mm) | 1140 | 900-140 |
Film Thickness(single layer)(mm) | ≤0.18 | |
Max. Package Sealing load(mm) | 450-750 | |
Max. Sealing Load(kg) | 50 | |
Adjustable angle of Pressing Head (°) | 20 | |
External Dimensions(L×W×H) (mm) | 945×725×1420 | 910×780×1780 |
Net Weight (kg) |
|
|
| XBF-500 | XBF-700 |
Voltage (V/Hz) | AC 380/50 220/60 | |
Sealing Power (W) | 1500 | 1800 |
Pressure Board Area (mm) | 500×300 | 700×450 |
Turntable Area | Φ1000 | Φ1250 |
Max. Packaging Height(mm) | 150 | |
Max. Conveyor Load (mm) | 110 | 130 |
External Dimensions(L×W×H) (mm) | 920×1070×1520 | 1220×1400×1520 |
Net Weight (kg) | 70 | 72 |
View Complete details
Power (W) | 50 |
Sealing Power (W) | 300*2 |
Sealing Speed (m/min) | 0-12 (0-16) |
Sealing Width (mm) | 10 |
Voltage (V/Hz) | AC 220/50 110/60 |
We are leading manufacturer and supplier of Vertical Continuous Band Sealing Machine and our product is made up of good quality.
The machine is ideal for sealing small packages, which adopts constant temperature control system and step-less speed regulation mechanism.
It can seal plastic films made from various materials continuously.
Embossing wheel and counting device are optional.
FR-770 series are available in three models: horizontal model (FR-770I), vertical model (FR-770II) and console model (FRB-770III).
Parameters:-
| FR-770I | FR-770II | FR-770III |
Voltage (V/Hz) | AC 220/50 110/60 | ||
Power (W) | 50 | ||
Sealing Power (W) | 300×2 | ||
Sealing Speed (m/min) | 0-12 (0-16) | ||
Sealing Width (mm) | 10 | ||
Temperature Range (???) | 0-300 | ||
Printing Type | Steel wheel embossing wheel printing (optional) | ||
Distance from Sealing Center | 10-40 | 200-320 | 10-40 |
Conveyor Size (L×W) (mm) | 840×180 | ||
Max. Conveyor Loading for Single Package (kg) | ≤1 | ||
Overall Conveyor Loading (kg) | ≤3 | ||
External Dimensions (L×W×H) (mm) | 840×380×320 | 840×380×530 | 840×550×800 |
Net Weight (kg) | 32 | 37 | 40 |
View Complete details
Capacity | 600-1000 (kg per day) |
Grade | Automatic |
Power | 0-25 (kw) |
Process | Thermal Processing |
We are leading manufacturer and supplier of Horizontal Continuous Band Sealing Machine and our product is made up of good quality.
Our company has achieved widespread recognition in offering Horizontal Continuous Band Sealing Machine to the clients.
Horizontal Continuous Band Sealing Machine is widely demanded in various types of places by the esteemed clients.
Offered range is manufactured at modern production unit under the observation of seasoned experts using premium quality raw material.
This product is tested by quality experts on various parameters to ensure toughness at clients' end.
Offered range can be modified as per need of clients.
Features:-
View Complete details
FRB-770I | FRB-770II | FRB-770III | |
Voltage (V/Hz) | AC 220/50 110/60 | ||
Power | 50 | ||
Sealing Power (W) | 300X2 | ||
Sealing Speed (m/min) | 0-12 (0-16) | ||
Sealing Width (mm) | 10 | ||
Temperature Range (*C) | 0-300 | ||
Printing Type | Steel wheel for embossing printing (optional) | ||
Distance from Sealing Center to Conveyor Table (mm) | 10-40 | 150-270 | 10-40 |
Conveyor Table Size (LxW) (mm) | 840x153 | ||
Max. Conveyor Loading for Single Package (kg) | <1 | ||
Overall Conveyor Loading (kg) | <3 | ||
External Dimensions (LxWxH) (mm) | 840x380x320 | 840x380x450 | 840x550x800 |
Net Weight (kg) | 32 | 37 | 40 |
View Complete details
View Complete details