New Delhi, Delhi
GST No. 07ACCPB4566G1ZV
Call 08046039018 76% Response Rate
Send Enquiry
Product Brochure
| Sealing Area | 550 X 400 X 150 (L X W X H)mm |
| Usage/Application | Shrink Wrapping |
| Model Name/Number | IP 5540 SA |
| Power | 2 kW |
| Voltage | 220 V |
| Weight | 126 KG |
| Frequency | 60 Hz |
| Conveyor Loading | 15 kg |
| External Dimension | 1560 X 760 X 1050 mm |
Semi-Automatic L Sealer passes the product automatically into Shrink Tunnel through conveyor belt after sealing and cutting of POF shrink film. Safety device is mounted so that sealing blade does come out of asbestos bracket and safety of the operator is ensured. This machine comes with electromagnetic coil which can be operated manually as well automatic through pneumatic cylinder being operated through foot switch. The average speed comes to 650 to 750 pack / hour
View Complete details
Product Brochure
| Sealing Area | 550 X 400 X 150 mm (L X W X H) |
| Model Name/Number | IP 5540 L |
| Power | 1.5 kW |
| Voltage | 220 V |
| Weight | 65 KG |
| Automation Grade | Manual |
| Frequency | 50 Hz |
| Conveyor Loading | 15 kg |
Manual L Sealer is being used for sealing and cutting manually which is being operated by operator. And manually pushed into the shrink tunnel for shrink wrapping of product. The average speed comes to 400 to 500 packs/hour
View Complete details
| Usage/Application | Shrink Wrapping |
| Model Name/Number | IP 5540 SA |
| Power | 50 - 60 Hz |
| Voltage | 220 |
| Weight | 126 Kg |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Shrink Wrapping |
| Model Name/Number | IP 5540 L |
| Power | 50 - 60 |
| Voltage | 220 |
| Weight | 65 Kg |
| Automation Grade | Manual |
| Country of Origin | Made in India |
View Complete details
| Voltage | 220/50 |
| Power (KW) | 1.3 |
| Max. Packing Size (L x W x H) (mm) | 450 x 350 x 130 |
| Compressed Air (Kg/cm3) | 6 ~ 8 |
| Packing Speed (pcs/hour) | 15 ~ 25 pcs/min. |
| Net Weight (Kg) | 225/245 |
We are leading manufacturer and supplier of Fully Automatic L Sealer and our product is made up of good quality.
IPSF5545LB/ LC Automatic Lseal cutting machine is a fully automatic unmanned L sealing cutter, widely used for lot production pipelining with high efficiency.
The machine is equipped with the auto film feeding & perforating device and adjustable product infeed conveying table in order to meet different requirements from different products.
IPSF-5545LC has a tight lock device specially designed for packing small products.
Adopt aluminum alloy cutter with DUPONT Teflon coating that is thermostable and anti-sticking to ensure good sealing without cracking, cooking or any smoke pollution.
IPSF-5545L series automatic L-seal cutting machine is suitable for lot shrink wrapping in various industries, such as software, foodstuff, cosmetics, printing, pharmacy, flooring, ceramics, beverage, and hardware etc.
Instructions:-
| Model | IPSF5545LB/LC |
| Voltage | 220/50 |
| Compressed Air (Kg/cm3) | 6 ~ 8 |
| Power (KW) | 1.3 |
| Packing Speed (pcs/hour) | 15 ~ 25 pcs/min. |
| Max. Packing Size (L x W x H) (mm) | 450 x 350 x 130 |
| Max. Sealing & Cutting Size (L x H) (mm) | 550 x 450 |
| External Dimension (L x W x H) (mm) | 1700 x 960 x 1400 |
| Net Weight (Kg) | 225/245 |
Additional Information:
View Complete details
| Brand | AVI |
| Automation Grade | Automatic |
| Material | SS |
| Model | IPSF5545LB/LC |
| Voltage | 220/50 |
| Compressed Air (Kg/cm3) | 6 ~ 8 |
| Power (KW) | 1.3 |
| Packing Speed (pcs/hour) | 15 ~ 25 pcs/min. |
| Max. Packing Size (L x W x H) (mm) | 450 x 350 x 130 |
| Max. Sealing & Cutting Size (L x H) (mm) | 550 x 450 |
| External Dimension (L x W x H) (mm) | 1700 x 960 x 1400 |
| Net Weight (Kg) | 225/245 |
View Complete details