Packaging Type | Wooden |
Automation Grade | Semi-Automatic |
Weight | 150kg |
Air Pressure | 6 kg/sq cm |
Material | MS |
Pillow Packaging Size | 30"x30" |
Sealing Type | Impulse sealing |
Size | 46"x32"x54" |
Model | IPL5040 |
Voltage | 220/50 |
Power (KW) | 1 |
Net Weight (Kg) | 80 |
We are leading manufacturer and supplier of Manual L Sealer and our product is made up of good quality.
Manual L Sealers are being used on Polyolefin Shrink Film Rolls in order to form the pouch after putting the product inside the center folded film.
These machines are easy in operation, functionality, and robustness and are being offered at pocket-friendly prices.
Instructions:-
Model | IPL5040 |
Voltage | 220/50 |
Compressed Air (Kg/cm3) | --- |
Power (KW) | 1 |
Max. Packing Size (L x W x H) (mm) | 450 x 350 x 200 |
Max. Sealing & Cutting Size (L x H) (mm) | 500 x 375 (20 x 15 inches max.) |
External Dimension (L x W) (mm) | 1260 x 650 x 950 |
Net Weight (Kg) | 80 |
Voltage | 220/50 |
Compressed Air (Kg/cm3) | 6 ~ 8 |
Power (KW) | 1.3 |
Packing Speed (pcs/hour) | 15 ~ 25 pcs/min. |
Max. Packing Size (L x W x H) (mm) | 450 x 350 x 130 |
Net Weight (Kg) | 225/245 |
We are leading manufacturer and supplier of Fully Automatic L Sealer and our product is made up of good quality.
IPSF5545LB/ LC Automatic Lseal cutting machine is a fully automatic unmanned L sealing cutter, widely used for lot production pipelining with high efficiency.
The machine is equipped with the auto film feeding & perforating device and adjustable product infeed conveying table in order to meet different requirements from different products.
IPSF-5545LC has a tight lock device specially designed for packing small products.
Adopt aluminum alloy cutter with DUPONT Teflon coating that is thermostable and anti-sticking to ensure good sealing without cracking, cooking or any smoke pollution.
IPSF-5545L series automatic L-seal cutting machine is suitable for lot shrink wrapping in various industries, such as software, foodstuff, cosmetics, printing, pharmacy, flooring, ceramics, beverage, and hardware etc.
Instructions:-
Model | IPSF5545LB/LC |
Voltage | 220/50 |
Compressed Air (Kg/cm3) | 6 ~ 8 |
Power (KW) | 1.3 |
Packing Speed (pcs/hour) | 15 ~ 25 pcs/min. |
Max. Packing Size (L x W x H) (mm) | 450 x 350 x 130 |
Max. Sealing & Cutting Size (L x H) (mm) | 550 x 450 |
External Dimension (L x W x H) (mm) | 1700 x 960 x 1400 |
Net Weight (Kg) | 225/245 |
*Your information is safe with us.
Model | IPL5040 |
Voltage | 220/50 |
Compressed Air (Kg/cm3) | --- |
Power (KW) | 1 |
Max. Packing Size (L x W x H) (mm) | 450 x 350 x 200 |
Max. Sealing & Cutting Size (L x H) (mm) | 500 x 375 (20 x 15 inches max.) |
External Dimension (L x W) (mm) | 1260 x 650 x 950 |
Net Weight (Kg) | 80 |
Brand | AVI |
Automation Grade | Automatic |
Material | SS |
Model | IPSF5545LB/LC |
Voltage | 220/50 |
Compressed Air (Kg/cm3) | 6 ~ 8 |
Power (KW) | 1.3 |
Packing Speed (pcs/hour) | 15 ~ 25 pcs/min. |
Max. Packing Size (L x W x H) (mm) | 450 x 350 x 130 |
Max. Sealing & Cutting Size (L x H) (mm) | 550 x 450 |
External Dimension (L x W x H) (mm) | 1700 x 960 x 1400 |
Net Weight (Kg) | 225/245 |
4.2/5
Reviewed by 15 Users
Most Relevant Reviews