Rohini, New Delhi, Delhi
GST No. 07ACCPB4566G1ZV
Call 08046039018 85% Response Rate
Voltage (V/Hz) | 220/50 |
Power (w) | 20 |
Gas Pressure (Mpa) | 0.4 ~ 0.6 |
Filling Capacity | 40834 |
Filling Accuracy | less than equal to 1% |
Net Weight (kg) | 30-40 |
We are leading manufacturer and supplier of Piston Filler IPPF 250/500/1000 and our product is made up of good quality.
Features:-
Superior quality
Dimensional finish
Sturdiness
Long serviceability
Instructions:-
Model | IPPPF250 | IPPPF500 | IPPPF1000 |
Voltage (V/Hz) | 220/50 | 220/50 | 220/50 |
Power (w) | 20 | 20 | 20 |
Gas Pressure (Mpa) | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 |
Filling Range (ml) | 50-250 | 100-500 | 100-1000 |
Filling Capacity | 40834 | 40834 | 40834 |
(Times / min.) | |||
Filling Accuracy | ≤1% | ≤1% | ≤1% |
External Dimension | 90x50x105 | 100x50x105 | 110x50x105 |
(LxWxH) cm | |||
Net Weight (kg) | 30 | 35 | 40 |
Additional Information:
View Complete details
Gas Pressure (Mpa) | 0.4-0.6 |
Voltage | 110V/220V |
Power | 20W |
Weight | 32 KGS |
We are leading manufacturer and supplier of Piston Filler and our product is made up of good quality.
Owing to our rich industry experience, we are offering a wide range of Piston Filler IPLPF 250/500/1000Tto our valuable clients.
Widely known for providing trouble free performance and easy operations, this range is as per the international quality standards.
Further, these are manufactured from the high-grade raw material using the latest technology.
Designed keeping in mind the requirement of the customers, these fillers are offered at industry competitive prices.
Features:-
Excellently developed
Perfect operation
Highly reliable
High productivity
Additional Information:
View Complete details
Model | IPPPF250 | IPPPF500 | IPPPF1000 |
Voltage (V/Hz) | 220/50 | 220/50 | 220/50 |
Power (w) | 20 | 20 | 20 |
Gas Pressure (Mpa) | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 |
Filling Range (ml) | 50-250 | 100-500 | 100-1000 |
Filling Capacity (Times / min.) | 10-18 | 10-18 | 10-18 |
Filling Accuracy | ≤1% | ≤1% | ≤1% |
External Dimension (L x W x H) cm | 90x50x105 | 100x50x105 | 110x50x105 |
Net Weight (kg) | 30 | 35 | 40 |
View Complete details
Model | IPLPF250 | IPLPF 500 | IPLPF 1000 |
Voltage (V/Hz) | 220/50 | 220/50 | 220/50 |
Power (w) | 20 | 20 | 20 |
Gas Pressure (Mpa) | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 |
Filling Range (ml) | 50-250 | 100-500 | 100-1000 |
Filling Capacity (Times / min.) | 10-18 | 10-18 | 10-18 |
Filling Accuracy | ≤1% | ≤1% | ≤1% |
External Dimension (L x W x H) cm | 90x50x105 | 100x50x105 | 110x50x105 |
Net Weight (kg) | 24 | 35 | 40 |
View Complete details