Tunnel Size (W x H) mm | 300 X 200-650 X 350 |
Heater | Fin Type |
Voltage (V/Hz) | 220 / 50- 440/50 |
Power Consumption (KW) | 5-12.6 |
Speed (m/min.) | 0 ~ 10 |
Model | IP 3020A | IP 4525A | IP 4535LA | IP 6535LA |
Tunnel Size (W x H) mm | 300 X 200 | 450 x 250 | 450 X 350 | 650 X 350 |
Heater | Fin Type | Fin Type | Fin Type | Fin Type |
Voltage (V/Hz) | 220 / 50 | 220/440/50 | 440/50 | 440/50 |
Power Consumption (KW) | 5 | 6.5 | 9.6 | 12.6 |
Conveyor Loading (Kg) | 10 | 15 | 30 | 30 |
Heating Furnace (mm) | 900 x 300 x 200 | 900 x 450 x 250* | 1200 x 450 x 250* | 1200 x 650 x 350* |
Overall Dimension (mm) | 1200 x 570 x 1140 | 1200 x 650 x 1240 | 1600 x 650 x 1340 | 1600 x 850 x 1340 |
Speed (m/min.) | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 |
Heating Time (minutes) | 10 | 10 | 10 | 10 |
Cooling Time (minutes) | 15 | 15 | 15 | 15 |
Net Weight | 90 | 105 | 120 | 150 |
Heater | Fin Type |
Voltage (V/Hz) | 440/50 |
Power Consumption (KW) | 15-27 |
Conveyor Loading (Kg) | 40-80 |
Net Weight | 260-400 |
We are leading manufacturer and supplier of Shrink Tunnel and our product is made up of good quality.
These Shrink Tunnels are suitable for LDPE Shrink Film of any gauge.
These machines have bigger Heating zones fitted with double blower and have a cooling fan at the exit of the tunnel.
These machines are suitable for packing of individual product and also suitable to be attached with Semi Automatic n Fully Automatic Web Sealer
Instructions:-
Model | IP 5530M-PE | IP 5530M- PE | IP 5540M-PE | IP 5530L-PE |
Tunnel Size (W x H) mm | 550 x 300 | 550 x 400 | 550 x 300 | 550 x 400 |
Heater | Fin Type | Fin Type | Fin Type | Fin Type |
Voltage (V/Hz) | 440/50 | 440/50 | 440/50 | 440/50 |
Power Consumption (KW) | 15 | 18 | 24 | 27 |
Conveyor Loading (Kg) | 40 | 40 | 80 | 80 |
Heating Furnance | 1450 x 550 x 300 | 1450 x 550 x 400 | 1950 x 550 x 300 | 1950 x 550 x 300 |
Overall Dimension | 2550 x 850 x 1400 | 2550 x 850 x 1500 | 3100 x 850 x 1400 | 3100 x 850 x 1500 |
Speed (m/min.) | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 |
Heating Time (minutes) | 10 | 10 | 10 | 10 |
Cooling Time (minutes) | 15 | 15 | 15 | 15 |
Net Weight | 260 | 300 | 350 | 400 |
Heater | Fin Type |
Voltage (V/Hz) | 440 / 50 |
Power Consumption (KW) | 10 |
Conveyor Loading (Kg) | 15 |
Heating Furnace (mm) | 1500 x 120 x 300 |
We are leading manufacturer and supplier of Stainless Steel Shrink Tunnel and our product is made up of good quality.
IP-1530 series Stainless Steel shrink tunnel adopts hot air circulation for shrinking, is mainly used for shrinking labels of bottles, jars and cups etc, no matter the label is on the body, bottom or cap of the bottle.
IP 1530 label shrink tunnel a shrink label on the body as well as the cap of bottles.
Transport the bottles out from the tunnel after inserting the labels, it can be used for foodstuff, beverage, pharmacy, cosmetics and pesticide industries.
Instructions:-
Model | IP 1230SS | IP 1530SS |
Tunnel Size (W x H) mm | 120 x 300 | 150 x 300 |
Heater | Fin Type | Fin Type |
Voltage (V/Hz) | 440 / 50 | 440/50 |
Power Consumption (KW) | 10 | 10 |
Conveyor Loading (Kg) | 15 | 15 |
Heating Furnace (mm) | 1500 x 120 x 300 | 1500 x 120 x 300 |
Overall Dimension (mm) | 1800 x 600x 1665 | 1500 x 1005x 2100 |
Speed (pcs/hr) | 8000 ~ 12000 | 8000~ 12000 |
Heating Time (minutes) | 10 | 10 |
Cooling Time (minutes) | 15 | 15 |
Net Weight | 250 | 300 |
*Your information is safe with us.
Mode | IP 1230SS |
Tunnel Size (W x H) mm | 120 x 200 |
Heater | Fin Type |
Voltage (V/Hz) | 440 / 50 |
Power Consumption (KW) | 10 |
Conveyor Loading (Kg) | 15 |
Heating Furnace | 1500 x 120 x 300 |
Overall Dimension | 1800 x 600x 1665 |
Speed (m/min.) | 8000 ~ 12000 |
Heating Time (minutes) | 10 |
Cooling Time (minutes) | 15 |
Phase | Three Phase |
Automatic Grade | Automatic |
Brand | Avi International Packaging |
Mode | IP1510GLB |
Tunnel Size (W x H) mm | 120 x 400* |
Heater | Fin Type |
Voltage (V/Hz) | 440 / 50 |
Power Consumption (KW) | 4.5 |
Conveyor Loading (Kg) | 15 |
Heating Furnace | 1600 x 150 x 400 |
Overall Dimension | 1530 x 400 x 1300 |
Speed (m/min.) | 8000 ~ 12000 |
Heating Time (minutes) | 10 |
Cooling Time (minutes) | 15 |
Model | IP 6040HD | IP 6050HD |
Tunnel Size (W x H) mm | 600 x 400 | 600 x 500 |
Voltage (V/Hz) | 440/50 | 440/50 |
Working Pressure | 0.1Mpa | 0.1Mpa |
Power Consumption (KW) | 22 | 22 |
Conveyor Loading (Kg) | 40 | 40 |
Heating Furnace | 1800 x 600 x 400 | 1800 x 600 x 400 |
Overall Dimension | 4000 x 900 x 1700 | 4000 x 900 x 1700 |
Speed (m/min.) | 0 ~ 12 | 0 ~ 12 |
Heating Time (minutes) | 10 | 10 |
Cooling Time (minutes) | 15 | 15 |
Net Weight | 560 | 560 |
*Your information is safe with us.
Tunnel Size (W x H) mm | 150 x 400 |
Heater | Fin Type |
Voltage (V/Hz) | 440 / 50 |
Power Consumption (KW) | 12 |
Conveyor Loading (Kg) | 15 |
We are leading manufacturer and supplier of Vertical Shrink Tunnel and our product is made up of good quality
Vertical shrink tunnel Model IP 1540 LB / IP 1540 XLB adopt hot air circulating shrinkage, mainly for shrinking such containers as bottles, jars and cups etc.
Variety of Blown, Cast and PET PVC shrinking films, including PVC, POF etc are applicable.
These machines adopt two blowing motors in low power, turbo air blowing ensure the label’s position and can meet all kinds of bottles just need to set and adjust the machine simply.
In this machine, only heat the cap of bottle, ensures products quality inside the bottle.
Vertical shrink tunnel shrink label on the whole body as well as the cap of bottles.
Transport the bottles out from the tunnel after inserting the labels, it can be used for foodstuff, beverage, pharmacy, cosmetics and pesticide industries.
The Vertical Shrink Tunnel Model IP 1540XLB can be fitted on site user existing conveyor.
Instructions:
Model | IP 1540LB | IP 1540 XLB |
Tunnel Size (W x H) mm | 150 x 400 | 150 x 400 |
Heater | Fin Type | Fin Type |
Voltage (V/Hz) | 440 / 50 | 440/50 |
Power Consumption (KW) | 12 | 12 |
Conveyor Loading (Kg) | 15 | 15 |
Heating Furnace (mm) | 1600 x 150 x 400 | 1600 x 150 x 400 |
Overall Dimension (mm) | 1900 x 600 x 1665 | 1600 x 1005 x 2100 |
Speed (pcs/hr) | 8000 ~ 12000 | 8000~ 12000 |
Heating Time (minutes) | 10 | 10 |
Cooling Time (minutes) | 15 | 15 |
Net Weight | 300 | 350 |
Tunnel Size (W x H) mm | 120 x 400* |
Heater | Fin Type |
Voltage (V/Hz) | 440/50 |
Power Consumption (KW) | 4.5 |
Conveyor Loading (Kg) | 15 |
We are leading manufacturer and supplier of Label Shrink Tunnel and our product is made up of good quality.
Label shrink tunnel adopts hot air circulating shrinkage, mainly for shrinking such containers as bottles, jars, and cups etc.
Variety of Blown, Cast and PET PVC shrinking films, including PVC, POF etc are applicable.
These machines adopt two blowing motors in low power, turbo air blowing ensures the label’s position and can meet all kinds of bottles just need to set and adjust the machine simply.
In this machine, only heat the cap of the bottle ensures products quality inside the bottle.
Label shrink tunnel shrink label on the body as well as the cap of bottles.
Transport the bottles out from the tunnel after inserting the labels, it can be used for foodstuff, beverage, pharmacy, cosmetics and pesticide industries.
Instructions:-
Mode | IP1510GLB |
Tunnel Size (W x H) mm | 120 x 400* |
Heater | Fin Type |
Voltage (V/Hz) | 440/50 |
Power Consumption (KW) | 4.5 |
Conveyor Loading (Kg) | 15 |
Heating Furnace (mm) | 1600 x 150 x 400 |
Overall Dimension (mm) | 1530 x 400 x 1300 |
Speed (m/min.) | 8000 ~ 12000 pcs/hr |
Heating Time (minutes) | 10 |
Cooling Time (minutes) | 15 |
Net Weight | 170 |
Input Power Supply of Blower | 220VAC0.75KW |
Input Power Supply of Steam Generator | 440V/50HZ |
Working Pressure | 0.1Mpa |
Weight | 230kg |
Steam Consumption | 10-20Kg/h |
We are leading manufacturer and supplier of Steam Shrink Tunnel and our product is made up of good quality.
Technical Instructions:-
Model | Steam Tunnel |
Input Power Supply of Blower | 220VAC0.75KW |
Input Power Supply of Steam Generator | 440V/50HZ |
Working Pressure | 0.1Mpa |
Weight | 230kg |
Steam Consumption | 10-20Kg/h |
Size of Oven Body (Heating Zone) | L(1500 to 1800)mm×W400mm×H450mm |
Conveyor Width | 3 inches |
Working Height | 30 inches /- 2 inches |
Transporting Speed | 0-35m/min |
Total Length of Conveyor/Tunnel | 3000 mm (10 ft) |
*Your information is safe with us.
Tunnel Size (W x H) mm | 600 x 400,600 x 500 |
Voltage (V/Hz) | 440/50 |
Power Consumption (KW) | 22 |
Conveyor Loading (Kg) | 40 |
Speed (m/min.) | 0 ~ 12 |
We are leading manufacturer and supplier of Shrink Wrap Tunnel and our product is made up of good quality.
IP6050 series shrink tunnel adopts PE shrink film packaging design for large and heavy objects.
Even the large packing object can be shrunken in a short time. The products after packing will be guaranteed in quality with clean appearance and compact in structure, which will be much easier for stacking and long-distance transportation.
Variety of shrinking films, including PE, PVC, POF etc are applicable. shrink tunnel is used to shrink pack goods, such as cans, glass bottles, beer, mineral water etc, in wood, rolled steel, ceramics, household appliances, computers industries and more.
Shrink tunnel is used to shrink pack goods, such as cans, glass bottles, mineral water etc, in wood, rolled steel, ceramics, household appliances, computers industries and more.
The Silicon roller conveyor or Steel Wire Mesh or Teflon Mesh is being fitted for better performance.
Instructions:-
Model | IP 6040HD | IP 6050HD |
Tunnel Size (W x H) mm | 600 x 400 | 600 x 500 |
Voltage (V/Hz) | 440/50 | 440/50 |
Power Consumption (KW) | 22 | 22 |
Conveyor Loading (Kg) | 40 | 40 |
Heating Furnace | 1800 x 600 x 400 | 1800 x 600 x 500 |
Overall Dimension | 4000 x 900 x 1700 | 4000 x 900 x 1800 |
Speed (m/min.) | 0 ~ 12 | 0 ~ 12 |
Heating Time (minutes) | 10 | 10 |
Cooling Time (minutes) | 15 | 15 |
Net Weight | 560 | 580 |
Tunnel Size (W x H) mm | 1200 x 200 |
Voltage (V/Hz) | 440/50 |
Power Consumption (KW) | 27 |
Conveyor Loading (Kg) | 100 |
Overall Dimension | 3115 x 1400 x 1100 |
We are leading manufacturer and supplier of Shrink Wrapping Machine and our product is made up of good quality.
These machines are being used in LDPE Shrinking of Bigger size product in width.
These machines are mainly used for mattress and broad size product.
Instructions:-
Model | IP 1200HD |
Tunnel Size (W x H) mm | 1200 x 200 |
Voltage (V/Hz) | 440/50 |
Power Consumption (KW) | 27 |
Conveyor Loading (Kg) | 100 |
Heating Furnance | --- |
Overall Dimension | 3115 x 1400 x 1100 |
Speed (m/min.) | 0 ~ 12 |
Heating Time (minutes) | 10 |
Cooling Time (minutes) | 15 |
Net Weight | 300 |
Operation | Manual/semi automatic |
Voltage | 220V, 50 Hz |
Max. Sealing & Cutting Size (L x H) (mm) | 550 x 400 |
Net Weight (Kg) | 100 |
Packing Speed (pcs/hour) | 300 ~ 400-500 ~ 800 |
Model | IPSC 5540* | IPSF5540A | ||
Operation | Manual | Semi Automatic | ||
Voltage | 220V, 50 Hz | 220/50 Hz | ||
Compressed Air (Kg/cm3) | - | --- | ||
Power (KW) | 2.5 | 4 | ||
Packing Speed (pcs/hour) | 300 ~ 400 | 500 ~ 800 | ||
Max. Packing Size (L x W x H) (mm) | 500 x 300 x 200 | 450 x 300 x 200 | ||
Max. Sealing & Cutting Size (L x H) (mm) | 550 x 400 | 550 x 400 | ||
External Dimension (L x W x H) (mm) | 1800 x 650 x 1050 | 1985 x 690 x 1065 | ||
Net Weight (Kg) | 100 | 125 |