New Delhi, Delhi
GST No. 07ACCPB4566G1ZV
Call 08047638025 91% Response Rate
Send Enquiry
| Automation Grade | Automatic |
| Speed Of Packaging | 50/h |
| Brand | AVI International |
| Model Name/Number | IP390 |
| Weight | 136 kg |
| Usage/Application | Food Packaging, Retail Display, And Industrial Applications |
| Dimension | 950 X 660 X 1440mm[ LXWXH] |
| Total Power | 8.5 KW |
IP 390 & ip 540 skin packing machines working principle is making product between the transparent film and chassis under the vacuum state. The skin packing machine adapt circuit board complete heating and vacuum pumping and sealing automatically in one time without moulding die with almost perfect shape with high packing efficiency and stabe performance.
View Complete details
| Model | IPSP 390 | IPSP-540 |
| Voltage (V/Hz) | 220./50 | 220/50 |
| Total Power (KW) | 7.5 | 12 |
| Packaging Area (mm) | 390x540 | 540x780 |
| Packing Speed (pcs/h) | 50-60 | 50-60 |
| Packing Material | PVC/PE | PVC/PE |
| Film Width (mm) | 450 | 600 |
| External Dimension (L X W X H) mm | 1500x600x1350 | 1740 x 750 x 1350 |
| Net Weight (kg) | 135 | 195 |
View Complete details
| Model No. | IPSP 390,IPSP-540 |
| Voltage (V/Hz) | 220/50 |
| Total Power (KW) | 7.5-12 |
| Packing Speed (pcs/h) | 50-60 |
| Packing Material | PVC/PE |
We are leading manufacturer and supplier of Skin Packing Machine and our product is made up of good quality.
The voltage of this machine is 220/50(V/Hz) and their packing speed is 50-60(pcs/h).
Manufactured using the high-quality raw material, these machines are appreciated for their long life, efficiency, and functionality.
Furthermore, these machines are offered at reasonable prices to our esteemed clients.
Instructions:-
Model | IPSP 390 | IPSP-540 |
Voltage (V/Hz) | 220./50 | 220/50 |
Total Power (KW) | 7.5 | 12 |
Packaging Area (mm) | 390x540 | 540x780 |
Packing Speed (pcs/h) | 50-60 | 50-60 |
Packing Material | PVC/PE | PVC/PE |
Film Width (mm) | 450 | 600 |
External Dimension | 1500x600x1350 | 1740 x 750 x 1350 |
(L X W X H) mm |
|
|
Net Weight (kg) | 135 | 195 |
View Complete details
View Complete details