Rohini, New Delhi, Delhi
GST No. 07ACCPB4566G1ZV
Call 08046039018 88% Response Rate
Wrapping Efficiency (Loads/Hour) | 20~40 |
Turntable Speed (rpm/min) | 3~18,0~12 |
Turntable Loading (max) (kg) | 50-60 |
Electrical Requirements (V/Hz) | 220/50 |
Max. Wrapping Size (LxWxH)(Max)(mm) | 600x600x350,600x500 |
We are leading manufacturer and supplier of HL-Series Pallet Stretch Wrapping Machine and our product is made up of good quality.
It is used to wrap stretch film around a loaded pallet.
Film provides extra support while the products are being transported & storage to protect them from tip, spill or from being damaged.
Features:-
1. High efficiency and low electricity consumption, convenient in operation.
2. The wrapping type and times can be designed to customers’ requirements.
3. Auto-pallet height detection.
4. Auto reset of turn table.
5. Pre-stretch ratio: 50~250% (adjustable).
6. HL-2100P with top press.
7. HL-2100Dwith remote control.
8. Programmable control and frequency converter is available.
9. Optional function: Remote control; Pneumatic controlled film feeding & cutting system.
Application:-
Instructions:-
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
View Complete details
Model | Box Stretch Wrapper IPBW 650 | Box Stretch Wrapper IPBW 650A |
Max. Wrapping Size (Lxwxh) (Max) (mm) | 600 x 600 x 350 | 600 x 600 x 600 |
Wrapping Efficiency (loads/hour) | 20 ~ 40 | 20 ~ 40 |
Turntable Speed (rpm/min) | 3 ~ 18 | 3 ~ 20 |
Turntable Diameter (mm) | H : 600 | H : 690 |
Turntable Loading (max)(kg) | 50 | 50 |
Electrical Requirement (V/Hz) | 220/50 | 220/50 |
Power(kw) | 0.55 | Turntable: Film Carriage:0.4; Steel Tower:0.37 |
Film Carriage | Friction Brake Type | Pre-Stretch Type |
Control System | PCB | PLC |
Top Plate Device | Pneumatic Type Top Plate | Pneumatic Type Top Plate |
Machine Weight (kg) | 260kg | 260kg |
Machine Dimension (mm) | 600 x 4170 x 1800 | 600 x 4170 x 1800 |
View Complete details
Wrapping Efficiency (loads/hour) | 20 ~ 40 |
Turntable Speed (rpm/min) | 3 ~ 18,3 ~ 20 |
Turntable Diameter (mm) | H : 600.690 |
Turntable Loading (max)(kg) | 50 |
Electrical Requirement (V/Hz) | 220/50 |
We are leading manufacturer and supplier of Stretch Wrapping Machine and our product is made up of good quality.
With highly driven technical excellence, we have been able to provide our clients with a wide range of Stretch Wrapping Machine IPBW 650/ IPBW 650A.
These are manufactured using high-grade raw material and latest technology in compliance with set industry norms.
In order to match the international quality standards, these wrapping machines are strictly tested against various quality parameters like durability, functionality, and productivity.
Features:-
Long lasting
Precision engineered
Perfect design
Highly efficient
Instructions:-
Model | Box Stretch Wrapper IPBW 650 | Box Stretch Wrapper IPBW 650A |
Max. Wrapping Size (Lxwxh) (Max) (mm) | 600 x 600 x 350 | 600 x 600 x 600 |
Wrapping Efficiency (loads/hour) | 20 ~ 40 | 20 ~ 40 |
Turntable Speed (rpm/min) | 3 ~ 18 | 3 ~ 20 |
Turntable Diameter (mm) | H : 600 | H : 690 |
Turntable Loading (max)(kg) | 50 | 50 |
Electrical Requirement (V/Hz) | 220/50 | 220/50 |
Power(kw) | 0.55 | Turntable:0.75 Film Carriage:0.4; Steel Tower:0.37 |
Film Carriage | Friction Brake Type | Pre-Stretch Type |
Control System | PCB | PLC |
Top Plate Device | Pneumatic Type Top Plate | Pneumatic Type Top Plate |
Machine Weight (kg) | 260kg | 260kg |
Machine Dimension (mm) | 600 x 4170 x 1800 | 600 x 4170 x 1800 |
View Complete details
Mode | IPSC 5540* | IPSF5540A |
Operation | Manual | Semi Automatic |
Voltage | 220V, 50 Hz | 220/50 Hz |
Compressed Air (Kg/cm3) | --- | --- |
Power (KW) | 2.5 | 4 |
Packing Speed (pcs/hour) | 300 ~ 400 | 500 ~ 800 |
Max. Packing Size (L x W x H) (mm) | 500 x 300 x 200 | 450 x 300 x 200 |
Max. Sealing & Cutting Size (L x H) (mm) | 550 x 400 | 550 x 400 |
External Dimension (L x W x H) (mm) | 1800 x 650 x 1050 | 1985 x 690 x 1065 |
Net Weight (Kg) | 100 | 125 |
View Complete details