Rohini, New Delhi, Delhi
GST No. 07ACCPB4566G1ZV
Call 08046039018 85% Response Rate
Minimum Carton Size (LxWxH) mm | 180 x 100 |
Speed (m/min.) | 24 |
Available Adhesive Tape | BOPP, water-free adhesive tape,PVC adhesive tape |
Voltage (V/Hz) | 220 / 50 |
Maximum Carton Size (LxWxH) mm | 500 x 500 |
Instructions:-
Model | IP- 5050Q (Pneumatic Operated Automatic) |
Voltage (V/Hz) | 220 / 50 |
Maximum Carton Size (LxWxH) mm | 500 x 500 |
Minimum Carton Size (LxWxH) mm | 180 x 100 |
Speed (m/min.) | 24 |
Available Adhesive Tape | BOPP, water-free adhesive tape, |
PVC adhesive tape | |
Height of Table (mm) | 600-780 |
Width of Adhesive Tape (mm) | 48 60 76 |
Size (Lx W xH) | 1970 x 660 x (1280 ~ 1460) |
Weight (kg) | 160 |
Additional Information:
View Complete details
Material | SS |
Belt drive | Top and Bottom |
Packaging material | BOPP |
Surface | Galvanized |
View Complete details
View Complete details
Model | IP- 6050 (Uniform) |
Voltage (V/Hz) | 220 / 50 |
Sealing Power (W) | 500 x 600 |
Minimum Carton Size (WxHxL) mm | 140 x 110 |
Speed (m/min.) | 20 |
Available Adhesive Tape | BOPP, water free adhesive tape |
- | PVC Adhesive tap |
Height of Table (mm) | 635-780 |
Width of Adhesive Tape (mm) | 48 60 76 |
Size (Lx W xH) | 1755 x 800 x (960 ~ 1605) |
Weight (kg) | 150 |
Additional Information:
View Complete details
Model | IP- 6050 (Uniform) |
Voltage (V/Hz) | 220 / 50 |
Sealing Power (W) | 500 x 600 |
Minimum Carton Size (WxHxL) mm | 140 x 110 |
Speed (m/min.) | 20 |
Available Adhesive Tape | BOPP, water free adhesive tape |
- | PVC Adhesive tap |
Height of Table (mm) | 635-780 |
Width of Adhesive Tape (mm) | 48 60 76 |
Size (Lx W xH) | 1755 x 800 x (960 ~ 1605) |
Weight (kg) | 150 |
Additional Information:
View Complete details
Net weight (kg) | 130 |
Voltage (V / Hz) | AC 220/50 |
Power(W) | 300 |
Adhesive tape | BOPP anhydrous adhesive tape, PVC adhesive tape |
Rack Height (mm) | 580-780 |
We are leading manufacturer and supplier of Side Driven Carton Taping Machine and our product is made up of good quality.
Side Driven Carton Tapping Machine is designed to seal the carton by applying adhesive tape.
It is cost effective, high speed and easy changeovers.
Conveyor belt tension and tape tension are adjustable to meet the needs of soft/hard cartons.
This machine can be used as stand alone machine.
These machines are the Side drive.
View Complete details
Speed (m/min.) | 20 |
Width of Adhesive Tape (mm) | 48 60 76 |
Voltage (V/Hz) | 220 / 50 |
Maximum Carton Size (WxHxL) mm | 500 x 600 |
Minimum Carton Size (WxHxL) mm | 140 x 110 |
We are leading manufacturer and supplier of Semi Automatic Carton Sealer and our product is made up of good quality.
This machine is designed to seal the carton by applying adhesive tape. It is cost effective, high speed and easy changeovers.
Conveyor belt tension and tape tension are adjustable to meet the needs of soft/hard cartons.
This machine can be used as stand alone machine.
These machines are top n bottom belt drive.
In this machine, top tapping head is being adjusted manually as per carton height and thus machine can be used nonstop.
Instructions:-
Model | IP- 6050 (Uniform) |
Voltage (V/Hz) | 220 / 50 |
Maximum Carton Size (WxHxL) mm | 500 x 600 |
Minimum Carton Size (WxHxL) mm | 140 x 110 |
Speed (m/min.) | 20 |
Available Adhesive Tape | BOPP, water free adhesive tape |
PVC Adhesive tape | |
Height of Table (mm) | 635-780 |
Width of Adhesive Tape (mm) | 48 60 76 |
Size (Lx W xH) | 1755 x 800 x (960 ~ 1605) |
Weight (kg) | 150 |
Additional Information:
View Complete details
Model | IP-4040A (Uniform),IP-8070B (Uniform) |
Speed (m/min.) | 20 |
Height of Table (mm) | 580 - 780 |
Width of Adhesive Tape (mm) | 36-48 |
Weight (kg) | 120 |
Model | IP-4040A (Uniform) | IP-8070B (Uniform) |
Voltage (V/Hz) | 220 / 50 / 200 W | 220 / 50 / 360 W |
Maximum Carton Size (WxHxL) mm | 500 x 500 | 780 x 800 |
Minimum Carton Size (WxHxL) mm | 100 x 100 | 130 x 150 |
Speed (m/min.) | 20 | 20 |
Available Adhesive Tape | BOPP, water – free adhesive tape | BOPP, water – free adhesive tape |
PVC adhesive tape | PVC adhesive tape | |
Height of Table (mm) | 580 - 780 | 580 - 780 |
Width of Adhesive Tape (mm) | 36 | 48 |
Size (Lx W xH) | 1730 x 950 x (960~1550) | 1230 x 1100 x (1620~1820) |
Weight (kg) | 120 | 120 |
Additional Information:
View Complete details
Maximum Carton Size (LxWxH) mm | 500 x 500 X 600 |
Minimum Carton Size (LxWxH) mm | 160 X 130 X 180 |
Speed (m/min.) | 22 |
Height of Table (mm) | 600-830 |
Voltage (V/Hz) | 220 / 50 / 260W / 0.4 TO 0.6 Mpa |
Model | IP- 5050Z(pneumatically Operated) |
Voltage (V/Hz) | 220 / 50 / 260W / 0.4 TO 0.6 Mpa |
Maximum Carton Size (LxWxH) mm | 500 x 500 X 600 |
Minimum Carton Size (LxWxH) mm | 160 X 130 X 180 |
Speed (m/min.) | 22 |
Available Adhesive Tape | BOPP, water-free adhesive tape, |
PVC adhesive tape | |
Height of Table (mm) | 600-830 |
Width of Adhesive Tape (mm) | 48 60 76 |
Size (Lx W xH) | 2720 X 920 X (1450 - 1700) |
Weight (kg) | 250 |
Additional Information:
View Complete details
Model | IP- 6050 (Uniform) |
Voltage (V/Hz) | 220 / 50 |
Sealing Power (W) | 500 x 600 |
Minimum Carton Size (WxHxL) mm | 140 x 110 |
Speed (m/min.) | 20 |
Available Adhesive Tape | BOPP, water free adhesive tape |
- | PVC Adhesive tap |
Height of Table (mm) | 635-780 |
Width of Adhesive Tape (mm) | 48 60 76 |
Size (Lx W xH) | 1755 x 800 x (960 ~ 1605) |
Weight (kg) | 150 |
Additional Information:
View Complete details
View Complete details