Model | Table Top IP 501H |
Max. Strap Size (mm) | Not Stipulated |
Min. Strap Size (mm) | 60 x 30 |
Strapping Speed (seconds) | 1.5 |
Strap Width (mm) | 6 15 |
Strap Force (Newton) | 450 |
Model | Table Top IP 501H |
Max. Strap Size (mm) | Not Stipulated |
Min. Strap Size (mm) | 60 x 30 |
Strapping Speed (seconds) | 1.5 |
Strap Width (mm) | 6 15 |
Strap Force (Newton) | 450 |
Working Table Height (mm) | 750 |
Power Source (V/Hz) | 220 / 50, 250 W |
External Dimension (mm) | 1450 x 580 x 675 |
Weight (kg) | 100 |
Max. Strap Size (mm) | 800 x 600 |
Min. Strap Size (mm) | 80 x 50 |
Strapping Speed (seconds) | 2 ~ 15 |
Strap Width (mm) | 9 ~ 15 |
Strap Force (Newton) | 25 - 700 |
Working Table Height (mm) | 830 |
We are leading manufacturer and supplier of Industrial Strapping Machine and our product is made up of good quality.
The accessible Industrial Strapping Machine is manufactured by using finest quality components and superior technology.
Moreover, this fitting is checked on different parameters in order to ensure its superb quality.
Available in diverse dimensions and sizes, this product is provided at competitive prices to our customers.
Our products range is finely finished throughout the processing and precisely monitored.
Features:-
Tension | Adjustable |
Pipe Material | Plastic |
Material | Stainless Steel |
Phase | Three Phase |
Brand | AVI |
Machine Grade | Automatic |
*Your information is safe with us.
Strapping Type | Heat Sealing |
Size | 8mm to 15mm straps |
Power Supply | 110V, 220-240V/50-60Hz |
Phase | 1 phase |
We are leading manufacturer and supplier of Box Patti Machine and our product is made up of good quality.
Box Patti Machine offered comes developed in durable and sturdy construction finish and provide usage as quality table top strapping machines.
Some of its Features include:-
Model | Table Top IP 501H |
Max. Strap Size (mm) | Not Stipulated |
Min. Strap Size (mm) | 60 x 30 |
Strapping Speed (seconds) | 1.5 |
Strap Width (mm) | 6 15 |
Strap Force (Newton) | 450 |
Working Table Height (mm) | 500 |
Power Source (V/Hz) | 220 / 50, 250W |
External Dimension (mm) | 900 x 580 x 750 |
Weight (kg) | 100 |
Model | Automatic IP 501F |
Max. Strap Size (mm) | 800 x 600 |
Min. Strap Size (mm) | 80 x 50 |
Strapping Speed (seconds) | 2 ~ 15 |
Strap Width (mm) | 9 ~ 15 |
Strap Force (Newton) | 25 - 700 |
Working Table Height (mm) | 830 |
Power Source (V/Hz) | 440/50, 0.1.2HP |
External Dimension (mm) | 1420 x 650 x 1565 |
Weight (kg) | 248 |
*Your information is safe with us.
Model | IPDZ 280/A | IPDZ 300/A |
Voltage (V/Hz) | 220/50 | 220/50 |
Sealing Power (W) | 150 | 150 |
Ultimate Vacuum Pressure (KPa) | 0.6 | 0.6 |
Quantity of Sealing Bar | 1 | 1 |
Sealing Length and Sealing Width (mm) | 280x8 | 300x8 |
External Dimension (L x W x H) | 350 x 140 x 70 | 380 x 180 x 80 |
Net Weight (Kg) | 2.4 | 3.8 |
FRB-770I | FRB-770II | |
Voltage (V/Hz) | AC 220/50 110/60 | - |
Power (W) | - | 50 |
Sealing Power (W) | 300 X 2 | - |
Sealing Width (mm) | - | 10 |
Temperature Range (*c) | 0-300 | - |
Printing Type | Steel wheel for embossing printing (optional) |
XBF-500 | XBF-700 | |
Voltage (V/Hz) | AC 380/50 220/60 | |
Sealing Power (W) | 1500 | 1800 |
Pressure Board Area (mm) | 500X300 | 700X450 |
Turntable Area | 1000 | 1250 |
Max. Packaging Height(mm) | 150 | |
Max. Conveyor Load (mm) | 110 | 130 |
External Dimensions(LXWXH) (mm) | 920X1070X1520 | 1220X1400X1520 |
Net Weight (kg) | 70 | 72 |
*Your information is safe with us.
Max. Strap Size (mm) | 800 x 600 |
Min. Strap Size (mm) | 80 x 50 |
Strapping Speed (seconds) | 2 ~ 15 |
Strap Width (mm) | 9 ~ 15 |
Strap Force (Newton) | 25 - 700 |
Offering Table Top Strapping Machine to our clients which can be easily installed and used.
Features:
Specifications:
Model | IP- 6050 (Uniform) |
Voltage (V/Hz) | 220 / 50 |
Sealing Power (W) | 500 x 600 |
Minimum Carton Size (WxHxL) mm | 140 x 110 |
Speed (m/min.) | 20 |
Available Adhesive Tape | BOPP, water free adhesive tape |
- | PVC Adhesive tap |
Height of Table (mm) | 635-780 |
Width of Adhesive Tape (mm) | 48 60 76 |
Size (Lx W xH) | 1755 x 800 x (960 ~ 1605) |
Weight (kg) | 150 |
4.2/5
Reviewed by 15 Users
Most Relevant Reviews