Rohini, New Delhi, Delhi
GST No. 07ACCPB4566G1ZV
Call 08046039018 85% Response Rate
Material | Stainless Steel |
Model Name/Number | IPDZ500MM |
Voltage | 95O Watt |
Weight | 125 kg |
Sealing Power | 750 watt |
Power | 220v/50hz |
View Complete details
Voltage(V/Hz) | 220/50 |
Sealing Power (W) | 150 |
Ultimate Vacuum Pressure (KPa) | 0.6 |
Quantity of Sealing Bar | 1 |
Net Weight (Kg) | 2.4-3.8 |
We are leading manufacturer and supplier of Mini Vacuum Packers and our product is made up of good quality.
We have established a distinguished name as the prominent provider of a wide range of PortableVacuum Packing Machine IPDZ 300A that are manufactured from the premium quality raw material.
These machines are durable in quality and are precision made. Designed to perfection, our offered machines find wide application in various industries to pack items.
These products are offered as per the requirement of the customers at market leading prices.
Features:-
Easy to install and operate
High performance
Precision engineered
Robustly built
Instructions:-
Model | IPDZ 280 / A | IPDZ 300 / A |
Voltage (V/Hz) | 220/50 | 220/50 |
Sealing Power (W) | 150 | 150 |
Ultimate Vacuum Pressure (KPa) | 0.6 | 0.6 |
Quantity of Sealing Bar | 1 | 1 |
Sealing Length & Sealing Width (mm) | 280 x 8 | 300 x 8 |
External Dimension (L x W x H) | 350 x 140 x 70 | 380 x 180 x 80 |
Net Weight (Kg) | 2.4 | 3.8 |
Additional Information:
View Complete details
Automation Grade | Semi Automatic |
Driven Type | Electric |
Usage/Application | Packaging |
Brand | AVI |
I Deal In | New Only |
View Complete details
Model No. | IPDZQ 500 / 2SB |
Voltage (V/Hz) | 440/50 |
Sealing Power (W) | 750 |
Vacuum pump power (W) | 1500 |
Chamber | Double (SS Hull) |
Gas Flushing | Standard |
We are leading manufacturer and supplier of Double Chamber Vacuum Packing Machines and our product is made up of good quality.
This product is being used to prevent oxidation, going mold, insects or getting damp after vacuum packing, in order to keep fresh/ enhance life for long storage.
These vacuum machines come in relay control and PCB electric control system for options.
The machine hull and vacuum chamber is made of stainless steel, while the lid is organic.
It is easy in operation. The machine can finish the whole program of vacuum extraction, gas flushing (Optional), sealing, cooling and the opening of lid automatically.
Application for packaging of the following products:-Model | IPDZQ 500 / 2SB |
Chamber | Double (SS Hull) |
Gas Flushing | Standard |
Voltage (V/Hz) | 440/50 |
Vacuum pump power (W) | 1500 |
Sealing Power (W) | 750 |
Sealing Width (mm) | 10 |
Lowest Pressure of vacuum Chamber (KPa) | 1 |
Sealing Position of Vacuum Chamber | 2 |
Volume Chamber Bulk (LxWxH) (mm) | 580 x 550 x 110 |
Sealing Length (mm) | 500 |
Air Charging Volume for Vacuum Pump (m3/h) | 40 |
Material for Vacuum Case | Stainless Steel |
Dimension (L x W x H) mm | 1260 x 780 x 960 |
Weight (Kg) | 220 |
Additional Information:
View Complete details
Chamber | Single (SS Hull) |
Gas Flushing | Optional |
Voltage (V/Hz) | 220/50 |
Vacuum pump power (W) | 750 |
Material for Vacuum Case | Stainless Steel |
This product is being used to prevent oxidation, going mold, insects or getting damp after vacuum packing, in order to keep fresh/ enhance life for long storage.
These vacuum machines comes in relay control and PCB electric control system for options.
The machine hull and vacuum chamber is made of stainless steel, while the lid is organic.
This vacuum chamber comes with 150 mm deep. It is easy in operation.
The machine can finish the whole program of vacuum extraction, gas flushing (Optional), sealing, cooling and an opening of lid automatically.
Instructions:-
Model | IPDZ 400 / 2ES |
Chamber | Single (SS Hull) |
Gas Flushing | Optional |
Voltage (V/Hz) | 220/50 |
Vacuum pump power (W) | 750 |
Sealing Power (W) | 500 |
Sealing Width (mm) | 10 |
Lowest Pressure of vacuum Chamber (KPa) | 1 |
Sealing Position of Vacuum Chamber | 2 |
Volume Chamber Bulk (LxWxH) (mm) | 440 x 420 x 130 |
Sealing Length (mm) | 400 |
Air Charging Volume for Vacuum Pump (m3/h) | 20 |
Material for Vacuum Case | Stainless Steel |
Dimension (L x W x H) mm | 540 x 480 x 1010 |
Weight (Kg) | 110 |
Additional Information:
View Complete details
Voltage (V/Hz) | 220/50 |
Sealing Power (W) | 150 |
Ultimate Vacuum Pressure (KPa) | 0.6 |
Quantity of Sealing Bar | 1 |
Net Weight (Kg) | 2.4-3.8 |
We are leading manufacturer and supplier of and our product is made up of good quality.
We have established a distinguished name as the prominent provider of a wide range of Portable Vacuum Packing Machine IPDZ 280/300A that are manufactured from the premium quality raw material.
These machines are durable in quality and are precision made.
Designed to perfection, our offered machines find wide application in various industries to pack items.
These products are offered as per the requirement of the customers at market leading prices.
Features:-
Easy to install and operate
High performance
Precision engineered
Robustly built
Instructions:-
Model | IPDZ 280 / A | IPDZ 300 / A |
Voltage (V/Hz) | 220/50 | 220/50 |
Sealing Power (W) | 150 | 150 |
Ultimate Vacuum Pressure (KPa) | 0.6 | 0.6 |
Quantity of Sealing Bar | 1 | 1 |
Sealing Length & Sealing Width (mm) | 280 x 8 | 300 x 8 |
External Dimension (L x W x H) | 350 x 140 x 70 | 380 x 180 x 80 |
Net Weight (Kg) | 2.4 | 3.8 |
Additional Information:
View Complete details
Model | IPDZQ 500 / 2SB | IPDZQ 600 / 2SC |
Chamber | Double (SS Hull) | Double (SS Hull) |
Gas Flushing | Standard | Standard |
Voltage (V/Hz) | 440/50 | 440/50 |
PVacuum pump power (W) | 1500 | 1500 |
Sealing Power (W) | 750 | 1000 |
Sealing Width (mm) | 10 | 10 |
Lowest Pressure of vacuum Chamber (KPa) | 1 | 1 |
Sealing Position of Vacuum Chamber | 2 | 2 |
Volume Chamber Bulk (LxWxH) (mm) | 580 x 550 x 110 | 710 x 550 x 145 |
Sealing Length (mm) | 500 | 600 |
Air Charging Volume for Vacuum Pump (m3/h) | 40 | 40 |
Material for Vacuum Case | Stainless Steel | Stainless Steel |
Dimension (L x W x H) mm | 1260 x 780 x 960 | 1460 x 650 x 990 |
Weight (Kg) | 220 | 220 |
View Complete details
Model | IPDZQ 500 / 2SB | IPDZQ 600 / 2SC |
Chamber | Double (SS Hull) | Double (SS Hull) |
Gas Flushing | Standard | Standard |
Voltage (V/Hz) | 440/50 | 440/50 |
PVacuum pump power (W) | 1500 | 1500 |
Sealing Power (W) | 750 | 1000 |
Sealing Width (mm) | 10 | 10 |
Lowest Pressure of vacuum Chamber (KPa) | 1 | 1 |
Sealing Position of Vacuum Chamber | 2 | 2 |
Volume Chamber Bulk (LxWxH) (mm) | 580 x 550 x 110 | 710 x 550 x 145 |
Sealing Length (mm) | 500 | 600 |
Air Charging Volume for Vacuum Pump (m3/h) | 40 | 40 |
Material for Vacuum Case | Stainless Steel | Stainless Steel |
Dimension (L x W x H) mm | 1260 x 780 x 960 | 1460 x 650 x 990 |
Weight (Kg) | 220 | 220 |
View Complete details
Chamber Type | Single |
Sealing Length | 400 mm |
Packaging Type | SS |
Model Name/Number | IPDZ400/2ES |
Weight | 110KG |
Brand | AVI |
Voltage | 750 watt |
Dimension | 550*480*1010 mm |
Sealing Power | 750 W |
Currency | 4 |
Model | IPDZQ 600L/S |
Chamber | No Limit |
Gas Flushing | Standard |
Voltage (V/Hz) | 220/440, 50 |
PVacuum pump power (W) | 1100 |
Sealing Power (W) | 750 |
Sealing Width (mm) | 10 |
Lowest Pressure of vacuum Chamber (KPa) | 1 |
Sealing Position of Vacuum Chamber | 1 |
Volume Chamber Bulk (LxWxH) (mm) | No Limit |
Sealing Length (mm) | 600 / 700 / 800 / 1000 |
Air Charging Volume for Vacuum Pump (m3/h) | 20 |
Material for Vacuum Case | Nil |
Dimension (L x W x H) mm | 960 x 940 x 1800 |
Weight (Kg) | 255 |
Additional Information:
View Complete details
Sealing Power (W) | 750 |
Chamber | Chamber |
Gas Flushing | Standard |
Voltage (V/Hz) | 220/440, 50 |
Vacuum pump power (W) | 1100 |
Model | IPDZQ 600L/S |
Chamber | No Limit |
Gas Flushing | Standard |
Voltage (V/Hz) | 220/440, 50 |
Vacuum pump power (W) | 1100 |
Sealing Power (W) | 750 |
Sealing Width (mm) | 10 |
Lowest Pressure of vacuum Chamber (KPa) | 1 |
Sealing Position of Vacuum Chamber | 1 |
Volume Chamber Bulk (LxWxH) (mm) | No Limit |
Sealing Length (mm) | 600 / 700 / 800 / 1000 |
Air Charging Volume for Vacuum Pump (m3/h) | 20 |
Material for Vacuum Case | Nil |
Dimension (L x W x H) mm | 960 x 940 x 1800 |
Weight (Kg) | 255 |
Additional Information:
View Complete details
Material for Vacuum Case | Stainless Steel |
Chamber | Single (SS Hull) |
Gas Flushing | Optional |
Voltage (V/Hz) | 220/50 |
Vacuum pump power (W) | 750 |
We are leading manufacturer and supplier of Single Chamber Vacuum Packing Machine and our product is made up of good quality.
This product is being used to prevent oxidation, going mold, insects or getting damp after vacuum packing, in order to keep fresh/ enhance life for long storage.
These vacuum machines comes in relay control and PCB electric control system for options.
The machine hull and vacuum chamber is made of stainless steel, while the lid is organic.
This vacuum chamber comes with 150 mm deep. It is easy in operation.
The machine can finish the whole program of vacuum extraction, gas flushing (Optional), sealing, cooling and an opening of lid automatically.
Instructions:-
Model | IPDZ 400 / 2ES |
Chamber | Single (SS Hull) |
Gas Flushing | Optional |
Voltage (V/Hz) | 220/50 |
Vacuum pump power (W) | 750 |
Sealing Power (W) | 500 |
Sealing Width (mm) | 10 |
Lowest Pressure of vacuum Chamber (KPa) | 1 |
Sealing Position of Vacuum Chamber | 2 |
Volume Chamber Bulk (LxWxH) (mm) | 440 x 420 x 130 |
Sealing Length (mm) | 400 |
Air Charging Volume for Vacuum Pump (m3/h) | 20 |
Material for Vacuum Case | Stainless Steel |
Dimension (L x W x H) mm | 540 x 480 x 1010 |
Weight (Kg) | 110 |
Additional Information:
View Complete details
Packaging Type | vaccum packaging machine |
Model Name/Number | IPDZ400 table top vaccum packaging machine |
Weight | 60kg |
Chamber Type | Single |
Brand | AVI |
View Complete details
Model | IPDZQ 600L/S |
Chamber | No Limit |
Gas Flushing | Standard |
Voltage (V/Hz) | 220/440, 50 |
PVacuum pump power (W) | 1100 |
Sealing Power (W) | 750 |
Sealing Width (mm) | 10 |
Lowest Pressure of vacuum Chamber (KPa) | 1 |
Sealing Position of Vacuum Chamber | 1 |
Volume Chamber Bulk (LxWxH) (mm) | No Limit |
Sealing Length (mm) | 600 / 700 / 800 / 1000 |
Air Charging Volume for Vacuum Pump (m3/h) | 20 |
Material for Vacuum Case | Nil |
Dimension (L x W x H) mm | 960 x 940 x 1800 |
Weight (Kg) | 255 |
Additional Information:
View Complete details