Rohini, New Delhi, Delhi
GST No. 07ACCPB4566G1ZV
Call 08046039018 85% Response Rate
Automation Grade | Semi-Automatic |
Operational Mode | Vertical |
Packaging Type | Pouche |
Power | 220V |
Material | POUCH |
Brand | INSTA PACK |
Model Name/Number | IP601 |
Max. Conveyor Load | 3KG |
FRB-770I | FRB-770II | FRB-770III | |
Voltage (V/Hz) | AC 220/50 110/60 | ||
Power (W) | 50 | ||
Sealing Power (W) | 300X2 | ||
Sealing Width (mm) | 0-12 (0-16) | ||
Temperature Range (*c) | 0-300 | ||
Printing Type | Steel wheel for embossing printing (optional) | ||
Distance from Sealing Center to Conveyor Table (mm) | Oct-40 | 200-320 | Oct-40 |
Conveyor Size (LXW) (mm) | 840X180 | ||
Max. Conveyor Loading for Single Package (kg) | > 1 | ||
Overall Conveyor Loading (kg) | < 3 | ||
External Dimensions (L X W X H) (mm) | 840X380X320 | 840X380X530 | 840X550X800 |
Net Weight (kg) | 32 | 37 | 40 |
View Complete details
Tunnel Size (W x H) mm | 600 x 400,600 x 500 |
Voltage (V/Hz) | 440/50 |
Power Consumption (KW) | 22 |
Conveyor Loading (Kg) | 40 |
Speed (m/min.) | 0 ~ 12 |
We are leading manufacturer and supplier of Shrink Wrap Tunnel and our product is made up of good quality.
IP6050 series shrink tunnel adopts PE shrink film packaging design for large and heavy objects.
Even the large packing object can be shrunken in a short time. The products after packing will be guaranteed in quality with clean appearance and compact in structure, which will be much easier for stacking and long-distance transportation.
Variety of shrinking films, including PE, PVC, POF etc are applicable. shrink tunnel is used to shrink pack goods, such as cans, glass bottles, beer, mineral water etc, in wood, rolled steel, ceramics, household appliances, computers industries and more.
Shrink tunnel is used to shrink pack goods, such as cans, glass bottles, mineral water etc, in wood, rolled steel, ceramics, household appliances, computers industries and more.
The Silicon roller conveyor or Steel Wire Mesh or Teflon Mesh is being fitted for better performance.
Instructions:-
Model | IP 6040HD | IP 6050HD |
Tunnel Size (W x H) mm | 600 x 400 | 600 x 500 |
Voltage (V/Hz) | 440/50 | 440/50 |
Power Consumption (KW) | 22 | 22 |
Conveyor Loading (Kg) | 40 | 40 |
Heating Furnace | 1800 x 600 x 400 | 1800 x 600 x 500 |
Overall Dimension | 4000 x 900 x 1700 | 4000 x 900 x 1800 |
Speed (m/min.) | 0 ~ 12 | 0 ~ 12 |
Heating Time (minutes) | 10 | 10 |
Cooling Time (minutes) | 15 | 15 |
Net Weight | 560 | 580 |
Additional Information:
View Complete details
Brand | AVI |
Material | MS/SS |
Packaging Type | shrink sealing machine |
Capacity | 0-500 pouch per hour |
Voltage | 220v,50 hz |
View Complete details
Model | IPSP 390 | IPSP-540 |
Voltage (V/Hz) | 220./50 | 220/50 |
Total Power (KW) | 7.5 | 12 |
Packaging Area (mm) | 390x540 | 540x780 |
Packing Speed (pcs/h) | 50-60 | 50-60 |
Packing Material | PVC/PE | PVC/PE |
Film Width (mm) | 450 | 600 |
External Dimension (L X W X H) mm | 1500x600x1350 | 1740 x 750 x 1350 |
Net Weight (kg) | 135 | 195 |
View Complete details
Weight | 100kg |
Working Table Height | 500 mm |
Strap Force Newton | 450 |
Power Source | 220 / 50, 250W |
Strapping Speed | 1.5 Sec |
View Complete details
Driven | Electric |
Portable | Non Portable |
Automatic Grade | Automatic |
Material | Stainless Steel |
Model | FULLY AUTOMATIC IPSX6030XI | FRONTAL FEEDING IPSX 6030X111 | AUTO HEAP SORTING IP7030X |
Voltage (V/Hz) | 220/50 Hz | 440/50 | 440/50 |
Power Load (KW) | 2 | 2 | 2 |
Compressed Air (Kg/cm3) | 7 | 7 | 7 |
Max. Packing Size (LxWxH)(mm) | 500x300x330 | Unlimitedx450x350 | 500x300x330 |
Sealing & Cutting Length (mm) | 700x330 | 700x330 | 700x330 |
Packing Speed (pcs/min.) | 12 ~ 14 | 18 ~ 25 | 08 ~ 15 |
Infeed Conveyor Height (mm) | 850(±)50 | 850(±)50 | 850 (±)50 |
Film Used | PVC, PE | PVC, PE | PVC, PE |
External Dimension(LxWxH)(mm) | 1360x2120x1900 | 1650x920x1895 | 1360x2120x1900 |
Net Weight (Kg) | 465 | 450 | 380 |
Additional Information:
View Complete details
View Complete details
Model | IPDZ 400/ 2ES | IPDZ 500/ 2ES |
Chamber | Single (SS Hull) | Single (SS Hull) |
Gas Flushing | Optional | Optional |
Voltage (V/Hz) | 220 / 50 | 220 / 50 |
Vacuum pump power (W) | 750 | 750 |
Sealing Power (W) | 500 | 750 |
Sealing Width (mm) | 10 | 10 |
Lowest Pressure of vacuum Chamber (KPa) | 1 | 1 |
Sealing Position of Vacuum Chamber | 2 | 2 |
Volume Chamber Bulk (LxWxH) (mm) | 440x420x130 | 530x525x130 |
Sealing Length (mm) | 400 | 500 |
Air Charging Volume for Vacuum Pump (m3/h) | 20 | 20 |
Material for Vacuum Case | Stainless Steel | Stainless Steel |
Dimension (L x W x H) mm | 540X480x1010 | 580x650x1010 |
Weight (Kg) | 110 | 125 |
View Complete details
Condition | Refurbished |
Driven | Electric |
Is It Portable | Portable |
Material | Stainless Steel |
Model | FULLY AUTOMATIC IPSX6030XI | FRONTAL FEEDING IPSX 6030X111 | AUTO HEAP SORTING IP7030X |
Voltage (V/Hz) | 220/50 Hz | 440/50 | 440/50 |
Power Load (KW) | 2 | 2 | 2 |
Compressed Air (Kg/cm3) | 7 | 7 | 7 |
Max. Packing Size (LxWxH)(mm) | 500x300x330 | Unlimitedx450x350 | 500x300x330 |
Sealing & Cutting Length (mm) | 700x330 | 700x330 | 700x330 |
Packing Speed (pcs/min.) | 12 ~ 14 | 18 ~ 25 | 08 ~ 15 |
Infeed Conveyor Height (mm) | 850(±)50 | 850(±)50 | 850 (±)50 |
Film Used | PVC, PE | PVC, PE | PVC, PE |
External Dimension(LxWxH)(mm) | 1360x2120x1900 | 1650x920x1895 | 1360x2120x1900 |
Net Weight (Kg) | 465 | 450 | 380 |
Additional Information:
View Complete details
Capacity | 500 pouch/hour |
Voltage | 220/50 hz |
Size | 450mm/200mm |
Usage/Application | Sealing Maxhine |
Brand | AVI |
View Complete details